about.internet-resources.title.
Verified Asset
IPS
Last update
Feb 20
Synchronized with Registry
Integrity Hash
0x64A477A8DB45
Verified SHA-256
Global Status
Public Listed
Companies House / London
Network Infrastructure
about.internet-resources.title
IPv4 Unicast Ranges
| Prefix | Country | MM | IPInfo | IP2LOC | DBIP | Description | Size |
|---|---|---|---|---|---|---|---|
| 45.12.68.0/22 | InterLIR GmbH | 1'024 IPs | |||||
| 45.12.252.0/24 | CH-SECUREBIT-20190502 | 256 IPs | |||||
| 45.131.184.0/22 | InterLIR GmbH | 1'024 IPs | |||||
| 45.136.136.0/22 | Securebit Network Switzerland | 1'024 IPs | |||||
| 45.148.116.0/22 | InterLIR GmbH | 1'024 IPs | |||||
| 77.81.50.0/23 | InterLIR GmbH | 512 IPs | |||||
| 85.202.203.0/24 | Kanade | 256 IPs | |||||
| 93.88.200.0/21 | InterLIR GmbH | 2'048 IPs | |||||
| 94.177.122.0/24 | InterLIR GmbH | 256 IPs | |||||
| 95.128.157.0/24 | CH-SECUREBIT-20240112 | 256 IPs | |||||
| 95.128.199.0/24 | Arisk Communications inc. | 256 IPs | |||||
| 109.61.104.0/21 | InterLIR GmbH | 2'048 IPs | |||||
| 139.28.96.0/22 | InterLIR GmbH | 1'024 IPs | |||||
| 146.19.102.0/24 | InterLIR GmbH | 256 IPs | |||||
| 146.19.139.0/24 | CH-SECUREBIT-20211116 | 256 IPs | |||||
| 185.102.84.0/24 | CH-SECUREBIT-20230221 | 256 IPs | |||||
| 185.176.134.0/24 | Arisk Communications inc | 256 IPs | |||||
| 185.232.117.0/24 | CH-SECUREBIT-20210114 | 256 IPs | |||||
| 185.237.93.0/24 | SKYDIGITAL TELECOM LTD | 256 IPs | |||||
| 185.238.188.0/22 | InterLIR GmbH | 1'024 IPs | |||||
| 185.248.132.0/24 | CH-SECUREBIT-20210709 | 256 IPs | |||||
| 193.163.85.0/24 | InterLIR GmbH | 256 IPs | |||||
| 193.163.86.0/24 | InterLIR GmbH | 256 IPs | |||||
| 194.50.92.0/24 | CH-SECUREBIT-20191121 | 256 IPs | |||||
| 194.50.94.0/24 | InterLIR GmbH | 256 IPs | |||||
| 194.50.99.0/24 | CH-SECUREBIT-20191121 | 256 IPs | |||||
| 194.50.111.0/24 | InterLIR GmbH | 256 IPs |
IPv6 Global Aggregates
| IPv6 Address Space | Allocation |
|---|---|
| 2A01:E500:0000::/29 CH-SECUREBIT-20240807 | /29 |
| 2A04:CCC0:0000::/29 CH-SECUREBIT-20230417 | /29 |
| 2A06:DE00:0000::/29 CH-SECUREBIT-20230420 | /29 |
| 2A09:04C0:0000::/29 CH-SECUREBIT-20190102 | /29 |
| 2A0C:3B80:0000::/29 CH-SECUREBIT-20171228 | /29 |
| 2A0E:97C0:0000::/29 CH-SECUREBIT-20190801 | /29 |
| 2A0E:B100:0000::/29 CH-SECUREBIT-20190501 | /29 |
| 2A0F:B9C0:0000::/29 CH-SECUREBIT-20191125 | /29 |
| 2A0F:E400:0000::/29 CH-SECUREBIT-20190903 | /29 |
| 2A10:2F00:0000::/29 CH-SECUREBIT-20200211 | /29 |
| 2A10:CC40:0000::/29 CH-SECUREBIT-20210401 | /29 |
| 2A10:CCC0:0000::/29 CH-SECUREBIT-20210401 | /29 |
| 2A10:D380:0000::/29 CH-SECUREBIT-20210114 | /29 |
| 2A12:87C0:0000::/29 CH-SECUREBIT-20220221 | /29 |
| 2A13:1BC0:0000::/29 CH-SECUREBIT-20221103 | /29 |
| 2A13:8380:0000::/29 CH-SECUREBIT-20230222 | /29 |
| 2A13:AA00:0000::/29 CH-SECUREBIT-20230127 | /29 |
| 2A14:3800:0000::/29 CH-SECUREBIT-20231017 | /29 |
Primary ASN
AS34800
AS44393
AS47422
AS48795
AS56755
AS56950
AS58057
AS60371
AS60474